POINTS | WIN- LOSS-TIE | POINTS FOR | POINTS AGAINST | ||
| Taylor | 44 | 22-6-0 | 1694 | 1291 | |
| Joe | 37 | 18-9-1 | 1606 | 1465 | |
| Dave | 35 | 17-10-1 | 1516 | 1421 | |
| Doug | 34 | 17-11-0 | 1706 | 1524 | |
| Aaron | 32 | 16-12-0 | 1360 | 1329 | |
| Kyle | 17 | 8-19-1 | 1278 | 1455 | |
| Steve | 16 | 8-20-0 | 1194 | 1408 | |
| Pat | 9 | 4-23-1 | 1022 | 1475 |
Steve has Joe's 2026 second round pick and Kyle's third round pick
Steve trades M Penix Jr to Dave for Dave's 2026 2nd round pick.
PLAYOFFS: DP-70 TP-90, DC-68 JB-88, PG-18 AP-64, SW-74 KP-32
FINALS: JB-69 vs TP-66, SW-42 vs AP-52